MacBook is more powerful Laptop a daily tool for creativity, business, productivity, and communication. When its screen cracks, flickers, or stops working altogether, your workflow can come to a sudden halt. At MacTech Pro we understand how essential your device is, which is why we specialize in Original MacBook screen repair and replacement services for all Apple models, including MacBook Air, MacBook Pro, and the latest M1/M2/M3 /M4 Models
This complete guide describe everything you need to know about MacBook Pro and MacBook Air Screen issues, repair and Replacement options, Cost considerations, and why certificate Technician and Professional service Center matters. Whether you’re dealing with a cracked MacBook Screen, dead pixels MacBook Screen, a black MacBook screen, or MacBook Screen backlight failure, MacTech Pro provides Original MacBook Pro and MacBook Screen Repair and Replacement solutions you can trust.
Accident happed whether your MacBook Pro screen cracked due to an unexpected fall pr was damage by liquid when this occurs, the first question most users ask is “How Much does it cost to fix a MacBook Pro Screen?”
In most cases, the estimated MacBook Pro Screen Replacement Cost stars from 450 AED, depending on the Model number and year and the type of screen, prices may very base on-screen size retina display technology, and the availability of original or Apple OEM parts This guide provides a clear breakdown of cost, the factors that influence cost, and how to choose a reliable and affordable repair service for your MacBook Pro
| MacBook Pro Model | MODEL NUMBER | ESTIMATED PRICE (AED) | REPLACEMENT TIME | WARRENTY |
|---|---|---|---|---|
| MacBook Pro (Retina 13-inch) 2015 | A1502 | 450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (Retina 15-inch) 2015 | A1398 | 750 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports): (no Touch Bar) | A1708 | 950 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports): (with Touch Bar) | A1706 | 1050 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (15-inch, 2017): A1707 (with Touch Bar) | 1250 AED | 2-3 Hours | 1 YEAR | |
| MacBook Pro (13-inch, 2018-2019):, A2159 (with Touch Bar) | A2159 | 1080 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (15-inch, 2018-2019): (with Touch Bar) | A1990 | 1450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, 2019): (replaced the 15-inch model) | A2141 | 1450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports): (Intel-based before M1 transition) | A2289 | 1080 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, 2020 | A2251 | 1080 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, 2019):, (with Touch Bar) | A2159 | 1080 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, M1, 2020), | A2338 | 1050-1,150 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M1 Pro/Max, 2021), | A2442 | 1400-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, M1 Pro/Max, 2021), | A2485 | 1650-2,550 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (13-inch, M2, 2022), | A2338 | 1050-1,150 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M2 Pro/Max, 2023), | A2779 | 1480-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, M2 Pro/Max, 2023), | A2780 | 1450-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M3/Pro/Max, Late 2023), | A2992 | 1450-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, M3/Pro/Max, Late 2023), | A2991 | 1450-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M4, 2024), | A3112 | 1470-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M3/Pro/Max, Late 2023), | A2918 | 1580-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, M4, 2024), | A3403 | 1400-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro 14-inch 2025 | A3112 / A3401 | Contact us | 2-3 Hours | 1 YEAR |
| MacBook Pro 16-inch 2025 | A3186 / A3403 | Contact us | 2-3 Hours | 1 YEAR |
| MacBook Pro (14-inch, M3/Pro/Max, Late 2023), | A2918 | 1580-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro (16-inch, M4, 2024), | A3403 | 1400-2,450 AED | 2-3 Hours | 1 YEAR |
| MacBook Pro 14-inch 2025 | A3112 / A3401 | Contact us | 2-3 Hours | 1 YEAR |
| MacBook Pro 16-inch 2025 | A3186 / A3403 | Contact us | 2-3 Hours | 1 YEAR |
• 1. Model of your MacBook Pro
the cost of MacBook pro Screen Replacement varies depending on the specific
MacBook Pro Model. Older Model suck as the 2015 series, typically have lower
replacement cost compared to never models including 2025 or upcoming 2026
models newer MacBook Pro often feature advance screen technology, which is
overall replacement price.
• 2. type of MacBook Pro Screen
The Screen Type play a major role in determining the repair cost of MacBook pro
retina screen are advanced and require a more intricate replacement process
making them involve higher-grade component, precise calibration and specialized
tools we mention step by step process also
• 3. MacBook Pro Screen size
Screen size of MacBook pro is another important cost factor.
13-inch MacBook Pro generally range between 450 to 750 AED
14-inch MacBook Pro Screen Replacement 1450-2450 AED or depends on model
and year
15-inch MacBook Pro screen replacement price range is 950 AED to 2450 AED or
depends on model and year
16-inch MacBook pro Screen Replacement usually range from 1250 – 2250 AED or
depends on model and year
• 4. MacBook Pro Screen Service Provide
Choosing a professional or authorized service provide may increase the cost, but
it ensures reliability, quality, and the use if original or apple OEM parts certified
technician also use high precision tools and follow proper replacement standers,
providing better long-term results compared to non-specialized repair options
• 5. warranty status
Your devices warranty coverage significantly impacts the final repair cost. If your MacBook Pro
is protected under AppleCare, you may receive discounts repair or even a free MacBook pro
Screen Replacement. Always verify your warranty status before processing with the repair to
avoid unicast expenses if your MacBook is still coved
| MacBook Pro 16-inch Screen Replacement | Price | Time |
|---|---|---|
| MacBook Pro (16-inch) 2024 M4 Pro/Max – A3186 | 950 to 3,200 AED | 2-3 Hours |
Step 1: Go to Apple’s official warranty check page
• visit the official Apple warranty checker here:
Call/WhatsApp: +971509516827
Website: https://mactechpro.ae
Visit Us: Dubai